summaryrefslogtreecommitdiff
path: root/Data/Sys/Themes/Clean Blue/assembler_inject@4x.png
blob: 85d7d60fded721f0fb280e62143792b879c3d67e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 06 00 00 00 c3 3e 61 .PNG........IHDR..............>a
0020 cb 00 00 0a 53 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c ....SiTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 xmp="http://ns.adobe.com/xap/1.0
0140 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 /".....xmlns:dc="http://purl.org
0160 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f /dc/elements/1.1/".....xmlns:pho
0180 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 toshop="http://ns.adobe.com/phot
01a0 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 oshop/1.0/".....xmlns:xmpMM="htt
01c0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 p://ns.adobe.com/xap/1.0/mm/"...
01e0 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:stEvt="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 om/xap/1.0/sType/ResourceEvent#"
0220 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 .....xmlns:tiff="http://ns.adobe
0240 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 .com/tiff/1.0/".....xmlns:exif="
0260 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 http://ns.adobe.com/exif/1.0/"..
0280 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 ..xmp:CreatorTool="Adobe.Photosh
02a0 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 78 6d 70 3a 43 72 65 op.CC.2019.(Windows)"....xmp:Cre
02c0 61 74 65 44 61 74 65 3d 22 32 30 32 33 2d 30 31 2d 31 30 54 31 38 3a 33 33 3a 34 35 2d 30 37 30 ateDate="2023-01-10T18:33:45-070
02e0 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 2d 31 32 2d 31 32 0"....xmp:ModifyDate="2023-12-12
0300 54 32 32 3a 33 31 3a 35 39 2d 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 T22:31:59-07:00"....xmp:Metadata
0320 44 61 74 65 3d 22 32 30 32 33 2d 31 32 2d 31 32 54 32 32 3a 33 31 3a 35 39 2d 30 37 3a 30 30 22 Date="2023-12-12T22:31:59-07:00"
0340 0a 20 20 20 64 63 3a 66 6f 72 6d 61 74 3d 22 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 ....dc:format="application/vnd.a
0360 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c dobe.photoshop"....photoshop:Col
0380 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 orMode="3"....photoshop:ICCProfi
03a0 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 0a 20 20 20 70 68 6f 74 6f 73 le="sRGB.IEC61966-2.1"....photos
03c0 68 6f 70 3a 44 61 74 65 43 72 65 61 74 65 64 3d 22 32 30 32 33 2d 30 31 2d 31 30 54 31 38 3a 33 hop:DateCreated="2023-01-10T18:3
03e0 33 3a 34 35 2d 30 37 30 30 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 3:45-0700"....xmpMM:InstanceID="
0400 78 6d 70 2e 69 69 64 3a 37 62 36 38 39 62 39 32 2d 31 66 34 30 2d 34 39 34 38 2d 39 31 65 61 2d xmp.iid:7b689b92-1f40-4948-91ea-
0420 66 37 61 33 34 38 63 33 36 66 35 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 f7a348c36f59"....xmpMM:DocumentI
0440 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 36 66 35 37 66 30 38 D="adobe:docid:photoshop:6f57f08
0460 37 2d 63 36 32 63 2d 39 39 34 34 2d 39 33 66 66 2d 37 64 63 63 65 61 63 63 34 61 36 64 22 0a 20 7-c62c-9944-93ff-7dcceacc4a6d"..
0480 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e ..xmpMM:OriginalDocumentID="xmp.
04a0 64 69 64 3a 31 34 32 61 66 66 38 65 2d 35 63 62 35 2d 37 34 34 30 2d 38 36 63 33 2d 64 32 65 34 did:142aff8e-5cb5-7440-86c3-d2e4
04c0 62 30 37 66 64 61 38 61 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 b07fda8a"....tiff:Orientation="1
04e0 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 "....tiff:XResolution="72/1"....
0500 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a tiff:YResolution="72/1"....tiff:
0520 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 ResolutionUnit="2"....tiff:Image
0540 57 69 64 74 68 3d 22 31 32 38 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d Width="128"....tiff:ImageLength=
0560 22 31 32 38 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 22 0a 20 20 20 "128"....exif:ColorSpace="1"....
0580 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 32 38 22 0a 20 20 20 65 78 exif:PixelXDimension="128"....ex
05a0 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 32 38 22 3e 0a 20 20 20 3c 64 63 if:PixelYDimension="128">....<dc
05c0 3a 74 69 74 6c 65 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a :title>.....<rdf:Alt>......<rdf:
05e0 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 53 74 61 6e 64 61 72 64 li.xml:lang="x-default">Standard
0600 20 49 63 6f 6e 73 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 .Icons</rdf:li>.....</rdf:Alt>..
0620 20 20 3c 2f 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e ..</dc:title>....<xmpMM:History>
0640 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 .....<rdf:Seq>......<rdf:li.....
0660 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 0a 20 20 20 20 20 20 73 ..stEvt:action="created".......s
0680 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 34 32 61 66 66 38 tEvt:instanceID="xmp.iid:142aff8
06a0 65 2d 35 63 62 35 2d 37 34 34 30 2d 38 36 63 33 2d 64 32 65 34 62 30 37 66 64 61 38 61 22 0a 20 e-5cb5-7440-86c3-d2e4b07fda8a"..
06c0 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 31 32 2d 33 31 54 31 37 3a 33 .....stEvt:when="2020-12-31T17:3
06e0 30 3a 34 35 2d 30 37 3a 30 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 0:45-07:00".......stEvt:software
0700 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 Agent="Adobe.Photoshop.CC.2019.(
0720 57 69 6e 64 6f 77 73 29 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 Windows)"/>......<rdf:li.......s
0740 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 6f 6e 76 65 72 74 65 64 22 0a 20 20 20 20 20 20 73 74 tEvt:action="converted".......st
0760 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 66 72 6f 6d 20 69 6d 61 67 65 2f 70 6e 67 20 74 Evt:parameters="from.image/png.t
0780 6f 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f o.application/vnd.adobe.photosho
07a0 70 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 p"/>......<rdf:li.......stEvt:ac
07c0 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 tion="saved".......stEvt:instanc
07e0 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 62 62 38 62 34 35 34 2d 65 36 64 36 2d 62 36 34 34 2d eID="xmp.iid:3bb8b454-e6d6-b644-
0800 39 63 32 64 2d 31 35 31 66 62 62 38 38 36 34 33 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 9c2d-151fbb886430".......stEvt:w
0820 68 65 6e 3d 22 32 30 32 30 2d 31 32 2d 33 31 54 32 30 3a 31 34 3a 33 31 2d 30 37 3a 30 30 22 0a hen="2020-12-31T20:14:31-07:00".
0840 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 ......stEvt:softwareAgent="Adobe
0860 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 .Photoshop.CC.2019.(Windows)"...
0880 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 0a 20 20 20 20 20 3c 72 64 ....stEvt:changed="/"/>......<rd
08a0 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a f:li.......stEvt:action="saved".
08c0 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a ......stEvt:instanceID="xmp.iid:
08e0 37 62 36 38 39 62 39 32 2d 31 66 34 30 2d 34 39 34 38 2d 39 31 65 61 2d 66 37 61 33 34 38 63 33 7b689b92-1f40-4948-91ea-f7a348c3
0900 36 66 35 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 31 2d 6f59".......stEvt:when="2021-01-
0920 30 32 54 31 38 3a 34 33 3a 34 33 2d 30 37 3a 30 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 02T18:43:43-07:00".......stEvt:s
0940 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 oftwareAgent="Adobe.Photoshop.CC
0960 20 32 30 31 39 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 .2019.(Windows)".......stEvt:cha
0980 6e 67 65 64 3d 22 2f 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 nged="/"/>......<rdf:li.......st
09a0 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 Evt:action="produced".......stEv
09c0 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 t:softwareAgent="Affinity.Photo.
09e0 32 20 32 2e 33 2e 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 2.2.3.0".......stEvt:when="2023-
0a00 31 32 2d 31 32 54 32 32 3a 33 31 3a 35 39 2d 30 37 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 12-12T22:31:59-07:00"/>.....</rd
0a20 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 f:Seq>....</xmpMM:History>...</r
0a40 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a df:Description>..</rdf:RDF>.</x:
0a60 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e e2 f9 f0 27 xmpmeta>.<?xpacket.end="r"?>...'
0a80 00 00 01 81 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 bb ....iCCPsRGB.IEC61966-2.1..(.u..
0aa0 4b 03 41 10 87 3f 13 83 a2 91 28 a6 b0 b0 08 12 ad 8c c4 08 41 1b 8b 88 46 41 2d 92 08 be 9a e4 K.A..?....(.........A...FA-.....
0ac0 f2 12 f2 38 ee 22 22 b6 82 ad a0 20 da f8 2a f4 2f d0 56 b0 16 04 45 11 c4 56 6b 45 1b 0d e7 5c ...8."".......*./.V...E..VkE...\
0ae0 12 48 10 33 cb ec 7c fb db 9d 61 77 16 2c 91 8c 92 d5 1b bd 90 cd 15 b4 50 30 e0 9a 5f 58 74 35 .H.3..|...aw.,..........P0.._Xt5
0b00 bd 62 a7 0d 1b 1d 38 a3 8a ae ce 84 27 22 d4 b5 af 07 1a cc 78 e7 31 6b d5 3f f7 af b5 c6 13 ba .b....8.....'"......x.1k.?......
0b20 02 0d cd c2 a3 8a aa 15 84 27 85 a7 d7 0a aa c9 bb c2 4e 25 1d 8d 0b 9f 0b f7 6b 72 41 e1 7b 53 .........'........N%......krA.{S
0b40 8f 95 f9 cd e4 54 99 7f 4c d6 22 a1 31 b0 b4 0b bb 52 35 1c ab 61 25 ad 65 85 e5 e5 b8 b3 99 55 .....T..L.".1....R5..a%.e......U
0b60 a5 72 1f f3 25 f6 44 6e 2e 2c b1 47 bc 1b 9d 10 41 02 b8 98 62 9c 31 fc 0c 32 22 b3 1f 0f 3e 06 .r..%.Dn.,.G....A...b.1..2"...>.
0b80 64 45 9d 7c 6f 29 7f 96 bc e4 2a 32 ab ac a3 b1 42 8a 34 05 fa 45 5d 95 ea 09 89 49 d1 13 32 32 dE.|o)....*2....B.4..E]....I..22
0ba0 ac 9b fd ff db 57 3d 39 e4 2b 57 b7 07 c0 f6 62 18 1f bd d0 b4 03 c5 6d c3 f8 3e 36 8c e2 09 58 .....W=9.+W....b.......m..>6...X
0bc0 9f e1 2a 57 cd cf 1f c1 f0 a7 e8 db 55 cd 7d 08 8e 4d b8 b8 ae 6a b1 3d b8 dc 82 ae 27 35 aa 45 ..*W........U.}..M...j.=....'5.E
0be0 4b 92 55 dc 92 4c c2 fb 19 b4 2d 40 e7 2d b4 2c 95 7b 56 d9 e7 f4 11 22 1b f2 55 37 b0 7f 00 7d K.U..L....-@.-.,.{V...."..U7...}
0c00 72 de b1 fc 0b 29 cd 67 ca 84 21 d3 eb 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a r....).g..!......pHYs...........
0c20 9c 18 00 00 09 30 49 44 41 54 78 9c ed 9d 7d 8c 1c 65 1d c7 bf 33 3b b7 5d 7a 97 b3 60 7b bd 56 .....0IDATx...}..e...3;.]z..`{.V
0c40 da 28 b1 14 b0 25 67 4a e4 da 90 4a a5 ca 4b b5 14 8b 4a b8 e3 62 9b 26 22 fe 21 39 0f 8a 06 8d .(...%gJ...J..K...J..b.&".!9....
0c60 2f d8 08 58 4c fc c7 d4 37 c8 81 cd 5a a1 1e 77 bc d4 da 5e ab a6 50 5a 82 cd d9 53 40 43 88 b4 /..XL...7...Z..w...^..PZ...S@C..
0c80 cd 71 18 3d ce bb 75 99 9d 99 c7 3f 9e 9d 9d d9 bd db d7 79 9e 99 e9 3d bf 4f 32 e9 6d 77 f7 79 .q.=..u....?.......y...=.O2.mw.y
0ca0 9e 79 f6 33 cf f3 db d9 99 df 03 10 04 41 10 04 41 10 04 41 10 04 41 10 04 41 10 04 41 10 04 31 .y.3.........A..A..A..A..A..A..1
0cc0 37 d1 84 95 d4 73 60 1b 80 0b 84 95 27 8f 93 e8 bf e1 64 d5 57 f5 1c 48 97 7d 4e d3 45 b6 67 26 7....s`.....'.....d.W..H.}N.E.g&
0ce0 cc 29 f7 4c 1a fd 37 0c 88 ac ca 10 58 d6 83 00 16 15 1e 25 92 7c d3 0d f9 1d 56 0a 73 f8 e6 58 .).L..7.....X......%.|....V.s..X
0d00 80 95 2d ed d0 ef 00 a8 2e 00 f0 85 c2 5f ba 01 18 29 be 3f 9a 0e e8 ba bc 7d 62 0e e0 38 80 6d ..-.........._...).?.....}b..8.m
0d20 f2 cd ca 96 be 22 b6 02 70 74 03 48 b6 00 4d 29 4f 82 28 04 70 2c be e5 b2 40 2e c3 b7 46 30 52 ....."..pt.H..M)O.(.p,...@...F0R
0d40 de fe 18 29 4f 68 19 fb e4 8a ea 58 9e 00 66 06 30 a7 f8 ff 49 40 ac 00 9a 8e 4d d7 5f 87 67 6e ...)Oh.....X..f.0...I@....M._.gn
0d60 13 5a aa 10 b4 1d 7f aa 5f 82 44 12 48 b5 e6 05 98 ef 09 a0 8b 3f 6e 0a b8 f2 ba 02 b8 75 65 27 .Z......_.D.H........?n......ue'
0d80 a4 54 27 76 4f 9a e6 23 99 10 5a a2 38 9a e6 f3 0e ad e7 48 32 52 fc 7d 7e 01 12 49 68 9a 06 5d .T'vO..#..Z.8......H2R.}~..Ih..]
0da0 5c f4 54 c0 61 fc 5f e6 d8 c5 c3 bf 3b 95 cd 9c 0e 02 23 56 80 44 12 46 c8 a3 7d cd 34 a5 80 5c \.T.a._.....;.....#V.D.F..}.4..\
0dc0 b2 76 01 34 dd 1b f6 f3 9b 66 cc 43 ca 40 e1 c3 17 2d 81 2b 80 69 27 90 d3 52 fc 81 6d 7a 53 69 .v.4.....f.C.@...-.+.i'..R..mzSi
0de0 ac 05 d0 0d c0 88 b1 00 6e 27 d6 3a 0d b8 43 bd 6e f0 a3 3e ff e1 27 13 fc 83 97 31 02 00 9e 04 ........n'.:..C.n..>..'....1....
0e00 80 86 1c 4b 7a ed 4e 24 a5 d4 27 4e 80 7c 60 34 5b c7 8c 4f 03 fd 23 c2 6a aa 48 7b 0b d0 bd 7a ...Kz.N$..'N.|`4[..O..#.j.H{...z
0e20 96 27 ea fd 36 e2 06 7a f9 f7 19 3a 0a 9b 2b 80 8c 11 c0 15 c0 61 80 a5 27 c0 0a 22 ca 09 3c 43 .'..6..z...:..+......a..'.."..<C
0e40 11 e0 dc 14 f0 c8 4b f2 8e 1a 3f 57 b6 95 11 a0 de c8 dd 7d bd 6f bf dc cd 95 40 16 fe ba 6c b7 ......K...?W.......}.o....@...l.
0e60 cd 92 be 49 09 ff 16 30 1b 32 87 cc d9 ea 12 4e 7e bf 64 ef 83 bf fc a2 ba 24 7e 8d 8e eb 8c 4d ...I...0.2.....N~.d......$~....M
0e80 84 04 09 a0 38 ea 08 e0 9e c2 25 8a 50 af 47 c2 3e 2d 1d 73 d4 ea 0d fa f0 67 a0 4e 8f f8 bf d7 ....8.....%.P.G.>-.s.....g.N....
0ea0 13 05 d4 11 c0 3d 11 44 02 14 a1 8c 00 2b 96 2f f6 ae 4f 20 0a 28 23 c0 e9 2f 01 b7 ac 5b 21 ed .....=.D.....+./..O..(#../...[!.
0ec0 9c fa f9 8a 32 02 24 13 c0 fe cf 01 8f df b5 66 fb b6 41 b6 20 ea f6 c4 85 50 c6 c3 f6 66 a0 f7 ....2.$........f..A......P...f..
0ee0 ea 30 6a e2 3f 06 55 a2 7b 35 96 5d b6 10 67 52 cf b1 8d 3f b9 49 3b 1e 4e ab e2 4b 28 02 b4 35 .0j.?.U.{5.]..gR...?.I;.N..K(..5
0f00 03 bd 9d 61 d4 54 1b 57 2d 41 f3 f2 56 bc d0 7a 98 ed 7c f0 3a ed e1 a8 db 13 25 ca 4c 01 a5 b4 ...a.T.W-A..V..z..|.:.....%.L...
0f20 35 43 7b e0 5a 3c b4 fb 45 f6 5c d7 6f 99 b2 fd a0 ec 8e 03 fc 67 dd de 4e dc 78 eb e5 78 6b db 5C{.Z<..E.\.o........g..N.x..xk.
0f40 20 fb 40 d4 ed 89 02 a5 05 70 d9 b2 12 4b 7b 3b f1 c6 57 9e 67 9b a2 6e 4b d8 44 fa a5 78 f0 75 ..@......p...K{;..W.g..nK.D..x.u
0f60 e0 1f ff 16 5b 66 7b 0b 70 fb aa fa df b7 6a 11 92 bb 36 60 68 c1 11 b6 fb fb 1b b4 7b c4 b6 2a ....[f{.p.....j...6`h.......{..*
0f80 be 44 2a c0 c0 6b c0 c1 37 c4 96 d9 b1 b8 31 01 00 a0 75 1e b4 07 ae 45 df c5 2f b3 f5 5f de f3 .D*..k..7.....1...u....E../.._..
0fa0 a2 d8 86 c5 14 9a 02 66 e1 ce 35 f8 d8 53 bd 6b 81 e6 b6 a8 9b 22 1d 12 a0 0c 9f bd 0c f8 7b df .......f..5..S.k....."........{.
0fc0 fb b1 6c c9 a2 ea 2f 3e 8f 21 01 2a f0 e1 8b 80 d7 ef 02 b6 7e a4 29 ea a6 48 83 04 a8 42 ca 00 ..l.../>.!.*........~.)..H...B..
0fe0 9e bc 15 d8 b5 01 f1 bd eb 29 00 24 40 8d f4 76 02 fb b6 02 17 9d 0f 37 c0 d7 01 09 50 07 eb 97 .........).$@..v.......7....P...
1000 03 47 ef 00 ae 58 18 75 4b c4 a1 8c 00 77 1f 04 4c 3b 78 39 ed 2d c0 c1 2e 1e 24 ce 05 94 11 e0 .G...X.uK....w..L;x9.-....$.....
1020 e7 7f 06 3e f1 38 70 66 32 78 59 ba 06 fc f8 fa b9 11 17 28 23 80 69 03 c7 de 62 e8 7c 14 8f 1e ...>.8pf2xY........(#.i...b.|...
1040 3f 8b ff 88 28 b3 e7 4a 7e 8d 41 7b b3 88 d2 a2 41 19 01 72 36 03 ac 2c ce be f3 ee 3f f7 bf 8a ?...(..J~.A{....A..r6..,....?...
1060 a5 7b 4f e3 25 11 e5 76 2c 06 86 ef 00 ae 5a 22 a2 b4 f0 51 46 80 42 c2 85 5c 06 0f 6f d4 b2 5d .{O.%..v,.....Z"...QF.B..\..o..]
1080 ab b5 ce 1f 1c c3 0f 27 df 03 ab fe e6 ca b4 ce 03 06 3e 0f 6c ef 08 ef 1e 48 51 44 fa 5b c0 96 .......'..........>.l....HQD.[..
10a0 95 c0 2a c1 27 da ca 5e 11 e4 a6 5d f1 e5 07 f8 fa 35 da 3d e3 07 d9 d1 1d 1f c5 fe 2b 16 22 f0 ..*.'..^...].....5.=........+.".
10c0 c5 82 df fd 38 1f 09 ee 3d 0c 4c 99 41 4b 0b 87 48 05 d8 7c 69 88 95 b9 23 40 49 96 8d 1f 7d 4a ....8...=.L.AK..H..|i...#@I...}J
10e0 7b 76 72 88 5d b2 65 25 4e 7c 7a 05 96 06 ad 66 f3 a5 5c ea 9e a7 81 37 df 0d 5a 9a 7c d4 99 02 {vr.].e%N|z....f..\....7..Z.|...
1100 0a 23 c0 cc 34 2b bf f8 8c 76 36 3d 8a 65 8f 1c c7 f3 56 d9 14 7d b5 73 c9 85 c0 a1 6e 60 e3 87 .#..4+...v6=.e....V..}.s....n`..
1120 82 97 25 1b b5 04 70 25 98 85 5f dd a2 39 5f 5b ab dd 74 df 30 76 8e 4d 05 8f 0b 52 06 f0 d8 66 ..%...p%.._..9_[..t.0v.M...R...f
1140 a0 af 13 f1 4d 9b 03 95 04 f0 a7 5f ab c0 ee 4f 6a 0f 7d fb 8f 58 37 fc a6 98 6a ef be 1a e8 bf ....M......_...Oj.}..X7...j.....
1160 19 58 90 12 53 9e 68 42 89 01 c6 a7 81 27 fe 12 46 4d 15 ae 08 f2 67 0f ad c2 9e 4d da f1 3d 77 .X..S.hB.....'..FM....g....M..=w
