summaryrefslogtreecommitdiff
path: root/docs
diff options
context:
space:
mode:
authorJDJG <ghostzap123@gmail.com>2025-07-23 00:55:05 -0400
committerGitHub <noreply@github.com>2025-07-23 00:55:05 -0400
commit02e6ffe77777b5bfd0e83507a0e8a8bd1df58ad6 (patch)
tree07b05039e21ea297c6eaef930d13612d949140ae /docs
parent1b4f9553bcafc23ee7721139afb10d95d4136a67 (diff)
adds better list.
Diffstat (limited to 'docs')
-rw-r--r--docs/track_returns.md44
1 files changed, 22 insertions, 22 deletions
diff --git a/docs/track_returns.md b/docs/track_returns.md
index 142a7ed64..a3dde2ad5 100644
--- a/docs/track_returns.md
+++ b/docs/track_returns.md
@@ -1,32 +1,32 @@
# Tracks that are used as Retro Courses in the Future.
-## Specificially Used to help find music and to see how courses are adapted in the future
+## Specifically Used to help find music and to see how courses are adapted in the future
| **Mario Kart 64 Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
| ------------------------ | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
-| Banshee Boardwalk | ✓ | | | | | | |
-| Bowser's Castle | | ✓ | | | | | |
-| Choco Mountain | ✓ | | | | ✓ | ✓ | ✓ |
-| D.K.'s Jungle Parkway | | ✓ | | | | | |
-| Frappe Snowland | ✓ | | | | | ✓ | |
-| Kalimari Desert | | | ✓ | | ✓ | ✓ | |
-| Koopa Troopa Beach | | | ✓ | | | ✓ | ✓ |
-| Luigi Raceway | | | ✓ | | | ✓ | |
-| Mario Circuit | | | | | | | |
-| Mario Raceway | | ✓ | | | | ✓ | |
-| Moo Moo Farm | ✓ | | | | | | |
-| Rainbow Road | | | | ✓ | | | |
-| Wario Stadium | | | | | | ✓ | ✓ |
-| Royal Raceway | | | ✓ | | ✓ | | |
-| Sherbet Land | ✓ | | | | | | |
-| Toad's Turnpike | | | | ✓ | | | |
-| Yoshi Valley | | | ✓ | | ✓ | | |
+| Banshee Boardwalk | ✓ | | | | | ✓ | |
+| Bowser's Castle | | ✓ | | | | ✓ | |
+| Choco Mountain | ✓ | | | | ✓ | ✓ | ✓ |
+| D.K.'s Jungle Parkway | | ✓ | | | | ✓ | |
+| Frappe Snowland | ✓ | | | | | ✓ | |
+| Kalimari Desert | | | ✓ | | ✓ | ✓ | |
+| Koopa Troopa Beach | | | ✓ | | | ✓ | ✓ |
+| Luigi Raceway | | | ✓ | | | ✓ | |
+| Mario Circuit | | | | | | ✓ | |
+| Mario Raceway | | ✓ | | | | ✓ | |
+| Moo Moo Farm | ✓ | | | | | ✓ | |
+| Rainbow Road | | | | ✓ | | | |
+| Wario Stadium | | | | | | ✓ | ✓ |
+| Royal Raceway | | | ✓ | | ✓ | | |
+| Sherbet Land | ✓ | | | | | ✓ | |
+| Toad's Turnpike | | | | ✓ | | ✓ | |
+| Yoshi Valley | | | ✓ | | ✓ | | |
## Battle Courses
| **Battle Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
| ----------------- | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
-| Big Donut | | | ✓ | | | ✓ | ✓ |
-| Block Fort | ✓ | | | | | | |
-| Double Deck | | | | | | | |
-| Skyscraper | | ✓ | | | | | |
+| Big Donut | | | ✓ | | | ✓ | ✓ |
+| Block Fort | ✓ | | | | | ✓ | |
+| Double Deck | | | | | | ✓ | |
+| Skyscraper | | ✓ | | | | ✓ | | \ No newline at end of file