| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 00_Core | 355 | logplain |
| d--------- | 04_Load | 223 | logplain |
| d--------- | 05 | 94 | logplain |
| d--------- | 08_GameStart | 77 | logplain |
| d--------- | 09_Adventure | 82 | logplain |
| d--------- | 12_Battle | 64 | logplain |
| d--------- | 14_Land | 65 | logplain |
| d--------- | 16_Startup / Game | 31 | logplain |
| d--------- | 18_Overworld / Map | 30 | logplain |
| d--------- | 23 / Player | 33 | logplain |
| d--------- | 24 | 51 | logplain |
| d--------- | 31_Shop / Actor | 32 | logplain |
| d--------- | 40 / Player | 33 | logplain |
| d--------- | 47 | 51 | logplain |
| d--------- | 53_Boomerang / Player | 33 | logplain |
| d--------- | 54_Scoop / Player | 33 | logplain |
| d--------- | 55_Bomb / Player | 33 | logplain |
| d--------- | 56_Bow / Player | 33 | logplain |
| d--------- | 57_Rope | 65 | logplain |
| d--------- | 58_Bombchu / Player | 33 | logplain |
| d--------- | 59_Hammer | 65 | logplain |
| d--------- | ITCM / Map | 30 | logplain |
| d--------- | Main | 293 | logplain |
