diff options
| author | JDJG <ghostzap123@gmail.com> | 2025-07-23 02:10:39 -0400 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2025-07-23 02:10:39 -0400 |
| commit | 19b25c3b5872a4cdabb9b9f4a817b99752fe5a39 (patch) | |
| tree | d34624e46d041f9056923668d9557914f0d4e18e | |
| parent | e224af074720cc8f3870105e3fb844f82e977d86 (diff) | |
add another table for mario kart remixes.
| -rw-r--r-- | docs/track_returns.md | 23 |
1 files changed, 23 insertions, 0 deletions
diff --git a/docs/track_returns.md b/docs/track_returns.md index 8cbef8657..3ed79f9fd 100644 --- a/docs/track_returns.md +++ b/docs/track_returns.md @@ -25,3 +25,26 @@ Here is the table containing only the regular Mario Kart courses, from Banshee B ## Battle Courses
+| **Battle Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
+| ----------------- | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
+| Big Donut | | | ✓ | | | | ✓ |
+| Block Fort | ✓ | | | | | | |
+| Double Deck | | | | | | | |
+| Skyscraper | | ✓ | | | | | |
+
+## Mario Kart World Remixes
+
+| **Mario Kart 64 Theme** |
+| :---------------------- |
+| Title Theme |
+| Setup and Kart Select |
+| Moo Moo Farm/Yoshi Valley |
+| Koopa Troopa Beach (Day) |
+| Koopa Troopa Beach (Night) |
+| Kalimari Desert |
+| Toad's Turnpike |
+| Frappe Snowland/Sherbet Land |
+| Frappe Snowland/Sherbet Land (Night) |
+| DK's Jungle Parkway |
+| Rainbow Road |
+| Winning Results |
\ No newline at end of file |
